Sunday, April 4, 2021

April is PMDD Awareness Month

This month, 41 landmarks around the world will light up teal for PMDD awareness! If you're able to visit a light-up near you, tag IAPMD @iapmdglobal on Instagram and use #PMDDAwarenessMonth2021 so we can share with the community. It's a beautiful experience to see these light-ups both in-person and online .Below you'll find the official light-up schedule separated by country and organized by date. All light-ups will run from dusk until dawn unless otherwise noted.


USA

  • New York City, NY | April 1 - Helmsley Building
  • Minneapolis, MN | April 2 - I-35W St. Anthony Falls Bridge
  • Niagara Falls, NY | April 4 at 10-10:15 pm EDT - Niagara Falls 
  • Chattanooga, TN | April 4-24 - The Block
  • Highland, NY | April 9 - Franklin Delano Roosevelt Mid-Hudson Bridge
  • Denver, CO | April 11 - McNichol's Civic Center Building
  • Boston, MA | April 14 - Zakim Bridge and Longfellow Bridge
  • Worcester, MA | April 14 - Burns Bridge
  • Quincy/Weymouth, MA | April 14 - Fore River Bridge
  • St. Louis, MO | April 15 - McDonnell Planetarium
  • Philadelphia, PA | April 16 - One & Two Liberty Place
  • Nashville, TN | April 16 - Korean War Veterans Memorial Bridge
  • Portland, ME | April 17 - Portland City Hall
  • Kalamazoo, MI | April 19 - Kalamazoo City Hall
  • Honolulu, HI | April 20 - Aloha Tower
  • Philadelphia, PA | April 20 - Cira Centre South
  • Gilbert, AZ | April 25 - Gilbert Water Tower
  • Oklahoma City, OK | April 26 - Skydance Bridge


Canada

  • Toronto, ON | April 1 - CN Tower
  • Lethbridge, AB | April 3 - Lethbridge City Hall
  • Calgary, AB | April 5 - Telus Spark
  • Cambridge, ON | April 5 - Cambridge Pedestrian Bridge
  • Regina, SK | April 5-9 - Regina City Hall
  • Toronto, ON | April 6 - 3D Toronto Sign
  • Halifax, NS | April 7 - Halifax City Hall
  • Edmonton, AB | April 10 - High-Level Bridge
  • Vancouver, BC | April 24 - BC Place
  • Calgary, AB | April 28 - Calgary Tower
  • Vancouver, BC | April 30 - Sails of Light at Canada Place


UK

  • Lancaster, England | April 8 - Ashton Memorial
  • Rochester, England | April 17 - Rochester Cathedral
  • Glasgow, Scotland | April 23 - Glasgow Women's Library (in lieu of a building light-up they'll be shining a light on PMDD on social media)
  • Edinburgh, Scotland | April 30 - Edinburgh Castle
  • Belfast, Northern Ireland | April 30 - Belfast City Hall
  • Northampton, England | University of Northampton will be showcasing a short video about PMDD on their Tower Screen throughout April 


Australia

  • Perth, WA | April 1 - The Bell Tower
  • Sydney, NSW | April 12 - Royal Botanic Gardens (closed to the public)
  • Brisbane, QLD | April 15 - Story Bridge and Victoria Bridge


Netherlands

  • Muiden, Netherlands | April 6 - Muiderslot Castle
If you're traveling to visit a light-up IAPMD recommends checking with the location ahead of time just to ensure there are no schedule changes.

Along with the light-ups, you can get involved with PMDD Awareness Month by joining the PMDD Awareness Challenge on Instagram, taking the PMDD Pledge, or starting a community fundraiser.

No comments:

Post a Comment